Cost of biofloc fish farming tank in india
Cost depends on the market you are buying the items from, here is the list of items required, all items are related to the setup only, for production frew more item are will be required.
Biofloc setup cost XLS
Join us for more
|
Download
Biofloc setup cost PDFBiofloc setup cost XLS
list of the required items
before you start check our blog for the grown preparation for biofloc tank
Note: cost can vary depend on the quality and the location of the products. Transportaion charges can also increase the cost. I took the heigh end cost. This table in only to give aprox cost. | |||
Name | Description | Specification | Cost |
iron mesh | HoldS Tarpaulin walter tank | 4 diameter tank, 10000 lts | 4000 |
Tarpaulin fish tank | Used for water storage and culture | 650 gsm PVC coded both side | 9000 |
Tarpaulin tank protector | It is fixed between trapuline tank and iron mesh to protect any damge to the trapuline from iron mesh | 1500 | |
pump | used for aeration, maintaining DO | Compressor type (not air blower) | 5000 |
air stone and pipe | Distributes air from pump into the tank bubbles from the stones are especially effective at lifting the water near the substrate to the top of the tank. | 500 | |
Testing kits | Testing equipments are required to monitor the water quality | 3500 | |
PH | |||
AMONIA | |||
NO2 | |||
NO3 | |||
TDS METER | |||
Thermometer | For monitoring water temperature | Digital Only | 200 |
Probiotic and Molises | For water prepration | Use Probiotic and Molises which are available in the market if you are the beginner, than you can experiment with home made one you get experience | 6000 |
pvc pipe | Used for drainage and connection from aeration pump to the tank | 600 | |
Total approximate cost of Biofloc tank of 4 Diameters, capacity 10000 ltr | 30300 |
Check our other related blog
production items required
for new political updates read my blog @ ayankhanp.blogspot.com
ReplyDeleteGood knowledge
ReplyDelete